2021 Membership Pricing-Get yours now and get ready for spring!
To purchase your membership, please stop in and visit us, or call (507) 332-7177.
2021 Membership Rates | Memberships that include the driving range pass: Individual, Couple, Non-Resident, Senior Single, Senior Couple, and Young Adult.
Membership Types: | On or Before Dec 30, 2020 | Jan 1 – In Season |
Individual Adult | $950 | $1000 |
Couple Adult | $1050 | $1150 |
Senior 62 & Over | $850 | $900 |
Couple Senior oldest must be 62 & Over | $1000 | $1050 |
Non-Resident (must live at least 20 miles from the golf course) | $400 | $450 |
Young Adult (29 & Under) | $500 | $550 |
Young Adult (30-35 years old) | $600 | $650 |
Student under 25 in School living at home | $250 | $250 |
Child Add On Less than 18 in school living at home | $175 | $175 |
Seasonal Cart (62 and Over) | $525 | $575 |
Seasonal Cart (61 and Under) | $600 | $600 |
Couple 2nd Rider | $250 | $250 |
Trail Fee – (Member Owned Carts) | $600 | $600 |
2021 Seasonal Range Pass
Membership Types: | On or Before Nov. 30, 2020 | December 1 – In Season |
Individual | $160 | $175 |
Couple | $180 | $195 |
Senior Single | $150 | $160 |
Senior Couple | $175 | $185 |
Student | $100 | $110 |
Child Add On | $60 | $75 |
- All prices subject to Minnesota Sales Tax (7.375%)
- Payment by Credit Card will be charged a $15 Administrative Fee per transaction.
- Couple is defined as significant others living together.
- Required-All members must check-in at the Golf Shop before teeing off.
- All memberships are unlimited & unrestricted.
- No initiation fee and no monthly minimums.