February 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Faribault, MN
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Stay in touch by email for updates and offers!
Men Black 71.5/136 6416 yards
Men White 69.5/132 6002 yards
Men Yellow 65.1/124 5031 yards
Men’s/Women’s Combo 67.5/128 5563 yards
Women White 75.1/136 6002
Women Yellow 69.7/125 5031 yards
Address:
1515 Shumway Avenue
Faribault, MN 55021
Phone:
(507) 332-7177
Email:
manager@legacygolf.net
We are closing 11/5 for the season!